<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeatherStorm &#124; Oklahoma Weather Blog</title>
	<atom:link href="http://www.weatherstorm.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weatherstorm.net</link>
	<description>Extreme Storm Chasing</description>
	<lastBuildDate>Fri, 17 May 2013 18:45:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Multi-Day Severe Weather Event Ahead!</title>
		<link>http://www.weatherstorm.net/2013/05/17/multi-day-severe-weather-event-ahead/</link>
		<comments>http://www.weatherstorm.net/2013/05/17/multi-day-severe-weather-event-ahead/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:45:37 +0000</pubDate>
		<dc:creator>Stephen Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAPE]]></category>
		<category><![CDATA[NE]]></category>
		<category><![CDATA[Southern Plains]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.weatherstorm.net/?p=1997</guid>
		<description><![CDATA[<p>Good afternoon folks! We are preparing for another active weather period across the Southern Plains. We had the localized tornado outbreak in Northern Texas on Wednesday that we chased and caught about 6 to 9 tornadoes from Millsap, TX to Cleburne, TX; including the one-mile wedge tornado! We are ready to head out again into [...]</p><p>The post <a href="http://www.weatherstorm.net/2013/05/17/multi-day-severe-weather-event-ahead/">Multi-Day Severe Weather Event Ahead!</a> appeared first on <a href="http://www.weatherstorm.net">WeatherStorm | Oklahoma Weather Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">Good afternoon folks! We are preparing for another active weather period across the Southern Plains. We had the localized tornado outbreak in Northern Texas on Wednesday that we chased and caught about 6 to 9 tornadoes from Millsap, TX to Cleburne, TX; including the one-mile wedge tornado! We are ready to head out again into the Plains to chase! Beginning tomorrow we could see the threat for some significant severe weather across the Plains, including states of Oklahoma, Kansas, Nebraska, Iowa, and Missouri are all the target for a very active weekend for storms. We have seen such an unusually quiet  tornado season so far, but this weekend could be the most active for supercells and tornadoes thus far this year and please heed the NWS Watches and Warnings over the next coming days.</p>


<div id="attachment_1998" class="wp-caption aligncenter" style="width: 581px"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/05/day2probotlk_1730_any.gif"><img class=" wp-image-1998 " alt="SPC Day 2 Convective Outlook calls for significant severe weather across a large part of the Plains" src="http://www.weatherstorm.net/wp-content/uploads/2013/05/day2probotlk_1730_any.gif" width="571" height="389" /></a><p class="wp-caption-text">SPC Day 2 Convective Outlook calls for significant severe weather across a large part of the Plains</p></div>

&nbsp;
<p style="text-align: center;">Tomorrow we will be focusing on the threat of some big-time supercells across KS, NE, and into OK on Saturday. We are expecting the cap to be stronger the farther south you go along the dryline. We expect better coverage of storms across the Nebraska/Kansas border, but some of the stronger storms will be farther south in Western KS and maybe into NW OK on Saturday. Main threats appear to be extremely large hail (Baseball to Grapefruit size), due to the extreme instability of CAPE values around 4,500 JKG.  Given the moderate jet in place tomorrow we expect rotating supercells and the possibility of  tornadoes; a few strong (especially across West KS)</p>


<div id="attachment_1999" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/05/namFLT_500_spd_036.gif"><img class=" wp-image-1999 " alt="NAM 36hr 850mb Winds" src="http://www.weatherstorm.net/wp-content/uploads/2013/05/namFLT_500_spd_036.gif" width="480" height="360" /></a><p class="wp-caption-text">NAM 36hr 500mb Winds</p></div>

<div id="attachment_2000" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/05/namFLT_850_spd_036.gif"><img class=" wp-image-2000 " alt="850mb Winds and Height" src="http://www.weatherstorm.net/wp-content/uploads/2013/05/namFLT_850_spd_036.gif" width="480" height="360" /></a><p class="wp-caption-text">850mb Winds and Height</p></div>
<p style="text-align: center;">EHI values will be nearly maxed out across SW KS. If supercells develop in this environment. We could be looking at the treat for strong tornadoes across this area.</p>


<div id="attachment_2001" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/05/namFLT_con_3kmehi_036.gif"><img class=" wp-image-2001 " alt="EHI 0-3km" src="http://www.weatherstorm.net/wp-content/uploads/2013/05/namFLT_con_3kmehi_036.gif" width="480" height="360" /></a><p class="wp-caption-text">EHI 0-3km</p></div>
<p style="text-align: center;"></p>
<p style="text-align: center;">Looking into Sunday. We could be dealing with the possibility of  an outbreak situation across the Plains where all modes of severe weather will be possible. We are currently monitoring the models of the exact area at this time. But folks in Oklahoma, Kansas and Iowa need to be eyeing the situation closely. The threat will be there for extremely large hail, and tornadoes. Some tornadoes could be strong to maybe even violent across areas where shear will be maxed out along with 5,000 JKG of CAPE. This could be a very dangerous situation across the Southern Plains on Sunday and also heading into Monday where the same areas will be under the gun for significant severe weather. We are planning to target Central OK on chasing both Sunday and Monday. We urge folks to keep an eye to the skies over the weekend and please be aware that a dangerous and possibly deadly weather situation is becoming more possible this weekend into early next week!</p>
<p style="text-align: center;"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/05/image6.jpg"><img class="aligncenter size-full wp-image-2002" alt="image6" src="http://www.weatherstorm.net/wp-content/uploads/2013/05/image6.jpg" width="516" height="362" /></a></p>
<p style="text-align: center;"></p>
<p style="text-align: center;">We will be live chasing tomorrow afternoon in Kansas. We will update our forecast and blogs when we have a better idea on the exact timing of this significant weather event!</p>
&nbsp;

&nbsp;<p>The post <a href="http://www.weatherstorm.net/2013/05/17/multi-day-severe-weather-event-ahead/">Multi-Day Severe Weather Event Ahead!</a> appeared first on <a href="http://www.weatherstorm.net">WeatherStorm | Oklahoma Weather Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.weatherstorm.net/2013/05/17/multi-day-severe-weather-event-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Mile Wide Tornado Caught last night in Texas!</title>
		<link>http://www.weatherstorm.net/2013/05/16/incredible-mile-wide-tornado-caught-last-night-in-texas/</link>
		<comments>http://www.weatherstorm.net/2013/05/16/incredible-mile-wide-tornado-caught-last-night-in-texas/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:42:01 +0000</pubDate>
		<dc:creator>Stephen Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[EF]]></category>
		<category><![CDATA[Hood County]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.weatherstorm.net/?p=1994</guid>
		<description><![CDATA[<p>Taken by Stephen Jones. &#160; All together we saw a total of 6 tornadoes yesterday but we saw the incredible Hood County, TX tornado that ripped through Granbury, TX. The preliminary rating is currently an EF-4. Our video has popped on CNN. Our hearts and prayers for the folks in Texas! &#160;</p><p>The post <a href="http://www.weatherstorm.net/2013/05/16/incredible-mile-wide-tornado-caught-last-night-in-texas/">Incredible Mile Wide Tornado Caught last night in Texas!</a> appeared first on <a href="http://www.weatherstorm.net">WeatherStorm | Oklahoma Weather Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[Taken by Stephen Jones.

&nbsp;

All together we saw a total of 6 tornadoes yesterday but we saw the incredible Hood County, TX tornado that ripped through Granbury, TX. The preliminary rating is currently an EF-4. Our video has popped on CNN. Our hearts and prayers for the folks in Texas!

&nbsp;
<p style="text-align: center;"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/05/921057_10152836675225343_1167885575_o.jpg"><img class="aligncenter  wp-image-1995" alt="921057_10152836675225343_1167885575_o" src="http://www.weatherstorm.net/wp-content/uploads/2013/05/921057_10152836675225343_1167885575_o-1024x682.jpg" width="614" height="409" /></a></p><p>The post <a href="http://www.weatherstorm.net/2013/05/16/incredible-mile-wide-tornado-caught-last-night-in-texas/">Incredible Mile Wide Tornado Caught last night in Texas!</a> appeared first on <a href="http://www.weatherstorm.net">WeatherStorm | Oklahoma Weather Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.weatherstorm.net/2013/05/16/incredible-mile-wide-tornado-caught-last-night-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow/ Freeze to hit Oklahoma in MAY!</title>
		<link>http://www.weatherstorm.net/2013/05/01/1986/</link>
		<comments>http://www.weatherstorm.net/2013/05/01/1986/#comments</comments>
		<pubDate>Wed, 01 May 2013 22:57:30 +0000</pubDate>
		<dc:creator>Stephen Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hooker Oklahoma]]></category>
		<category><![CDATA[Northwestern Oklahoma]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Winter Storm]]></category>

		<guid isPermaLink="false">http://www.weatherstorm.net/?p=1986</guid>
		<description><![CDATA[<p>Winter will just not let up over much of the United States as another Winter Storm will stretch across the Midwest and even affect us in Oklahoma. It is currently May 1st and we are typing out a blog that will have the word snow in it for Oklahoma. Yes I did say SNOW! We [...]</p><p>The post <a href="http://www.weatherstorm.net/2013/05/01/1986/">Snow/ Freeze to hit Oklahoma in MAY!</a> appeared first on <a href="http://www.weatherstorm.net">WeatherStorm | Oklahoma Weather Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">Winter will just not let up over much of the United States as another Winter Storm will stretch across the Midwest and even affect us in Oklahoma. It is currently May 1st and we are typing out a blog that will have the word snow in it for Oklahoma. Yes I did say SNOW! We currently have a very strong cold front centered across Western Oklahoma at the current moment that is dropping temperatures more than 50 degrees. The cold front will continue to push east across the state and the temperatures will drop from the lower 80s into the 40s and 30s tonight with a chilly north wind.</p>
<p style="text-align: center;"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/05/current.TAIR_.grad-2.png"><img class="aligncenter  wp-image-1987" alt="current.TAIR.grad (2)" src="http://www.weatherstorm.net/wp-content/uploads/2013/05/current.TAIR_.grad-2.png" width="539" height="294" /></a></p>
<p style="text-align: center;">We are again expecting precipitation behind the cold front that will be in place over Northwestern Oklahoma. As the cold air continues to be pushed down into the state. Rain will change over to a freezing mix of sleet, snow and ice across Northwestern Oklahoma after 3am tonight. We are not looking at any significant accumulations, but this is very rare for this time of the year for Oklahoma. The latest date for snowfall at any location in the state is  April 30th. We are likely to break that across Northwestern Oklahoma in areas like Alva, Woodward, and Hooker Oklahoma could see some minor snow accumulations.<em>
</em></p>
<p style="text-align: center;"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/05/image3.jpg"><img class="aligncenter size-full wp-image-1988" alt="image3" src="http://www.weatherstorm.net/wp-content/uploads/2013/05/image3.jpg" width="516" height="364" /></a></p>
<p style="text-align: center;"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/05/image4.jpg"><img class="aligncenter size-full wp-image-1989" alt="image4" src="http://www.weatherstorm.net/wp-content/uploads/2013/05/image4.jpg" width="516" height="362" /></a></p>
<p style="text-align: center;">Also, the western half of Oklahoma is under a Freeze Watch as we could see freezing temperatures as far south as the Red River! This is nearly unprecedented for this time of year. I mean, this is MAY! We should be talking about severe weather and tornadoes, not SNOW!</p>
<p style="text-align: center;"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/05/image5.jpg"><img class="aligncenter size-full wp-image-1990" alt="image5" src="http://www.weatherstorm.net/wp-content/uploads/2013/05/image5.jpg" width="516" height="364" /></a></p><p>The post <a href="http://www.weatherstorm.net/2013/05/01/1986/">Snow/ Freeze to hit Oklahoma in MAY!</a> appeared first on <a href="http://www.weatherstorm.net">WeatherStorm | Oklahoma Weather Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.weatherstorm.net/2013/05/01/1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought is Improving in Oklahoma!!</title>
		<link>http://www.weatherstorm.net/2013/04/25/drought-is-improving-in-oklahoma/</link>
		<comments>http://www.weatherstorm.net/2013/04/25/drought-is-improving-in-oklahoma/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:25:18 +0000</pubDate>
		<dc:creator>Stephen Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[D1 Level]]></category>
		<category><![CDATA[D5 Level]]></category>
		<category><![CDATA[Oklahoma City]]></category>

		<guid isPermaLink="false">http://www.weatherstorm.net/?p=1982</guid>
		<description><![CDATA[<p>Drought conditions are greatly improving across Oklahoma over the last couple of months since beneficial rains have fallen over the state. Some areas have seen over 15 inches of rain over the last 30 days. Some areas such as Oklahoma City and Norman has seen the best improvement going from a D5 Level drought to a [...]</p><p>The post <a href="http://www.weatherstorm.net/2013/04/25/drought-is-improving-in-oklahoma/">Drought is Improving in Oklahoma!!</a> appeared first on <a href="http://www.weatherstorm.net">WeatherStorm | Oklahoma Weather Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">Drought conditions are greatly improving across Oklahoma over the last couple of months since beneficial rains have fallen over the state. Some areas have seen over 15 inches of rain over the last 30 days. Some areas such as Oklahoma City and Norman has seen the best improvement going from a D5 Level drought to a D1 Level. This is the lowest level before not being in a drought at all!!</p>
<p style="text-align: center;"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/04/image_full61.jpg"><img class="aligncenter  wp-image-1983" alt="image_full6" src="http://www.weatherstorm.net/wp-content/uploads/2013/04/image_full61-1024x791.jpg" width="717" height="554" /></a></p><p>The post <a href="http://www.weatherstorm.net/2013/04/25/drought-is-improving-in-oklahoma/">Drought is Improving in Oklahoma!!</a> appeared first on <a href="http://www.weatherstorm.net">WeatherStorm | Oklahoma Weather Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.weatherstorm.net/2013/04/25/drought-is-improving-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Tornadoes Possible; Outbreak across OK/MO/KS</title>
		<link>http://www.weatherstorm.net/2013/04/17/strong-tornadoes-possible-outbreak-across-okmoks/</link>
		<comments>http://www.weatherstorm.net/2013/04/17/strong-tornadoes-possible-outbreak-across-okmoks/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:21:40 +0000</pubDate>
		<dc:creator>Stephen Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAPE]]></category>
		<category><![CDATA[KS]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Moderate Risk]]></category>

		<guid isPermaLink="false">http://www.weatherstorm.net/?p=1974</guid>
		<description><![CDATA[<p>Very active weather in-store for many today, especially across Central Oklahoma where we just had a warm front push through the Norman area just moments ago. The atmosphere is really setting up stage for what could be a really active/dangerous afternoon and into the evening hours as warm/moist air continues to pump from the south. [...]</p><p>The post <a href="http://www.weatherstorm.net/2013/04/17/strong-tornadoes-possible-outbreak-across-okmoks/">Strong Tornadoes Possible; Outbreak across OK/MO/KS</a> appeared first on <a href="http://www.weatherstorm.net">WeatherStorm | Oklahoma Weather Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">Very active weather in-store for many today, especially across Central Oklahoma where we just had a warm front push through the Norman area just moments ago. The atmosphere is really setting up stage for what could be a really active/dangerous afternoon and into the evening hours as warm/moist air continues to pump from the south. If you had a list about everything today to go &#8220;right&#8221; for a major severe weather event, all the ingredients would have been checked off. All of the questions have been answered this morning in terms of early morning convection and warm front placement. Air in the warm sector is prime for supercell development by late afternoon and into the early evening hours.</p>


<div id="attachment_1975" class="wp-caption aligncenter" style="width: 711px"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/04/Untitled4.png"><img class=" wp-image-1975 " alt="SPC has a Moderate Risk for some very Severe Storms with the risk of very large hail and strong tornadoes across the area in red!" src="http://www.weatherstorm.net/wp-content/uploads/2013/04/Untitled4.png" width="701" height="389" /></a><p class="wp-caption-text">SPC has a Moderate Risk for some very Severe Storms with the risk of very large hail and strong tornadoes across the area in red!</p></div>

<div id="attachment_1976" class="wp-caption aligncenter" style="width: 646px"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/04/Untitled5.png"><img class="size-full wp-image-1976" alt="Risk for the Strongest Tornadoes will be in the areas of the hatched red." src="http://www.weatherstorm.net/wp-content/uploads/2013/04/Untitled5.png" width="636" height="430" /></a><p class="wp-caption-text">Risk for the Strongest Tornadoes will be in the areas of the hatched red.</p></div>
<p style="text-align: center;">Dewpoints will be in the widespread upper 60s today across the warm sector of Oklahoma, Kansas, and Missouri with a screaming low level jet overhead coming from the south. This, with a jet stream higher up in the atmosphere coming out of the west will create significant wind shear across the warm sector, giving the violent updrafts deep wind shear. We are also expecting &#8220;extreme&#8221; instability today with CAPE over 3,000 JKG to setup along the warm front today. The DFW Sounding already shows CAPE already nearing 3,500 just to the south of Moderate Risk moving north and will in place over the Oklahoma City Metro area by late afternoon.</p>
<p style="text-align: center;"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/04/FWD.gif"><img class="aligncenter  wp-image-1978" alt="FWD" src="http://www.weatherstorm.net/wp-content/uploads/2013/04/FWD.gif" width="610" height="469" /></a></p>
<p style="text-align: center;"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/04/image_full7-1.jpg"><img class="aligncenter  wp-image-1977" alt="image_full7 (1)" src="http://www.weatherstorm.net/wp-content/uploads/2013/04/image_full7-1-1024x729.jpg" width="614" height="437" /></a></p>
<p style="text-align: center;">We will be chasing LIVE this afternoon on our streams and targeting Oklahoma today. We urge folks across OK, KS, TX, and MO to watch the weather closely today as conditions are becoming increasingly ripe for a &#8220;Significant Tornado Event&#8221; today and a likely severe weather outbreak with extreme hail (size of Baseballs to Grapefuits) across a large region today. We will be watching the situation very closely as cities such as Oklahoma City, Moore, Norman, Tulsa, and Stillwater could be in the direct path of extremely dangerous supercells capable of producing tornadoes, and a few strong tornadoes close to 4-9pm tonight.</p><p>The post <a href="http://www.weatherstorm.net/2013/04/17/strong-tornadoes-possible-outbreak-across-okmoks/">Strong Tornadoes Possible; Outbreak across OK/MO/KS</a> appeared first on <a href="http://www.weatherstorm.net">WeatherStorm | Oklahoma Weather Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.weatherstorm.net/2013/04/17/strong-tornadoes-possible-outbreak-across-okmoks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Your Severe Weather Safety</title>
		<link>http://www.weatherstorm.net/2013/04/17/review-your-severe-weather-safety/</link>
		<comments>http://www.weatherstorm.net/2013/04/17/review-your-severe-weather-safety/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:03:11 +0000</pubDate>
		<dc:creator>Stephen Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weatherstorm.net/?p=1971</guid>
		<description><![CDATA[<p>Today could very well be a very dangerous day across Oklahoma, especially in and around the Oklahoma City Metro!</p><p>The post <a href="http://www.weatherstorm.net/2013/04/17/review-your-severe-weather-safety/">Review Your Severe Weather Safety</a> appeared first on <a href="http://www.weatherstorm.net">WeatherStorm | Oklahoma Weather Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">Today could very well be a very dangerous day across Oklahoma, especially in and around the Oklahoma City Metro!</p>
<p style="text-align: center;"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/04/image_full1.jpg"><img class="aligncenter  wp-image-1972" alt="image_full1" src="http://www.weatherstorm.net/wp-content/uploads/2013/04/image_full1-1024x729.jpg" width="717" height="510" /></a></p><p>The post <a href="http://www.weatherstorm.net/2013/04/17/review-your-severe-weather-safety/">Review Your Severe Weather Safety</a> appeared first on <a href="http://www.weatherstorm.net">WeatherStorm | Oklahoma Weather Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.weatherstorm.net/2013/04/17/review-your-severe-weather-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Severe Weather Expected Tomorrow</title>
		<link>http://www.weatherstorm.net/2013/04/16/significant-severe-weather-expected-tomorrow/</link>
		<comments>http://www.weatherstorm.net/2013/04/16/significant-severe-weather-expected-tomorrow/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:14:05 +0000</pubDate>
		<dc:creator>Stephen Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAPE]]></category>
		<category><![CDATA[Central Oklahoma]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[KS]]></category>
		<category><![CDATA[Moderate Risk]]></category>
		<category><![CDATA[Southern Oklahoma]]></category>

		<guid isPermaLink="false">http://www.weatherstorm.net/?p=1962</guid>
		<description><![CDATA[<p>We are currently looking into the risk for a significant severe weather event for tomorrow across the region. However, several questions still remain on what type and how severe the weather could be tomorrow. The Storm Prediction Center has issued a &#8220;Moderate&#8221; Risk for severe weather across Oklahoma for tomorrow. This typically means that they [...]</p><p>The post <a href="http://www.weatherstorm.net/2013/04/16/significant-severe-weather-expected-tomorrow/">Significant Severe Weather Expected Tomorrow</a> appeared first on <a href="http://www.weatherstorm.net">WeatherStorm | Oklahoma Weather Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">We are currently looking into the risk for a significant severe weather event for tomorrow across the region. However, several questions still remain on what type and how severe the weather could be tomorrow. The Storm Prediction Center has issued a &#8220;Moderate&#8221; Risk for severe weather across Oklahoma for tomorrow. This typically means that they are thinking that conditions will be very favorable for severe weather across that area, and the threat for significant severe weather. Tomorrow has a the potential to be a very dangerous day due to the fact that the  greatest risk of severe weather will cover very populated areas across Oklahoma and into North Texas. However, model guidance is unusually disagreeing with one another for tomorrow&#8217;s setup, which could make or break a forecast.</p>


<div id="attachment_1963" class="wp-caption aligncenter" style="width: 508px"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/04/Untitled1.png"><img class=" wp-image-1963  " alt="Storm Prediction Center Day 2 Outlook." src="http://www.weatherstorm.net/wp-content/uploads/2013/04/Untitled1.png" width="498" height="339" /></a><p class="wp-caption-text">Storm Prediction Center Day 2 Outlook.</p></div>
<p style="text-align: center;">   Forecasting this event has been the most difficult by far, due to the huge question of whether &#8220;if&#8221; or &#8220;when&#8221; the front that is currently stationed over Southern Oklahoma will begin to lift northward in response to some very moist/warm air  coming from the south. A few models do lift this warm air as far north as the I-70 corridor in Kansas. However, much like what happened last week, a very shallow cold front will be moving down from the Colorado Rockies and could get trapped underneath the warm air riding above the cold air at the surface. This will likely limit the significant severe potential for areas north of the stationary front. The other scenario of  the warm front  beginning  to lift northward quite rapidly allowing for the surface layer to recover and become very unstable could mean a very scary day across the warm sector ahead of a dryline in Oklahoma.</p>


<div id="attachment_1965" class="wp-caption aligncenter" style="width: 385px"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/04/Untitled2.png"><img class=" wp-image-1965 " alt="The NAM Model Solution is showing a much faster evolution of the shallow cold  front moving across Oklahoma by tomorrow evening. This could likely hinder the worst of the severe weather threat." src="http://www.weatherstorm.net/wp-content/uploads/2013/04/Untitled2.png" width="375" height="278" /></a><p class="wp-caption-text">The NAM Model Solution is showing a much faster evolution of the shallow cold front moving across Oklahoma by tomorrow evening. This could likely hinder the worst of the severe weather threat.</p></div>

&nbsp;

<div id="attachment_1966" class="wp-caption aligncenter" style="width: 334px"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/04/Untitled3.png"><img class="size-full wp-image-1966" alt="The GFS Solution shows the warm front rapidly retreating northward into KS, leaving the atmosphere extremely favorable for Supercells and Tornadoes, some maybe strong." src="http://www.weatherstorm.net/wp-content/uploads/2013/04/Untitled3.png" width="324" height="274" /></a><p class="wp-caption-text">The GFS Solution shows the warm front rapidly retreating northward into KS, leaving the atmosphere extremely favorable for Supercells and Tornadoes, some maybe strong.</p></div>
<p style="text-align: center;">Another one of the questions we have for tomorrow will be the amount of cloud cover/precipitation in the that could inhibit the buildup of instability and fuel for supercell thunderstorms and also the threat that forcing could be very strong and force all the storms into a massive squall line along the I-44 corridor that will be capable of damaging winds and large hail.</p>
<p style="text-align: center;">Time will tell closer to the morning hours about tomorrow, but it is best to prepare for the threat of worst case that could be a very significant event across the region tomorrow with very long track supercells capable of producing very large hail (baseballs or larger), and tornadoes; some could be strong given the very strong low level jet that will be increasing within time tomorrow afternoon across Texas and Oklahoma. A few of the hi resolution models do paint a very scary picture with storm relative helicities over 450, which means that if storms are able to stay discrete, they could become very powerful and produce tornadoes. CAPE values will be over 2,500 JKG over a very large area of the warm sector with a screaming low level jet pumping in deep moisture with dewpoints in the upper 60s. With the significant tornado parameter  bulls-eyed directly over Central Oklahoma tomorrow.</p>


<div id="attachment_1967" class="wp-caption aligncenter" style="width: 442px"><a href="http://www.weatherstorm.net/wp-content/uploads/2013/04/Screen-Shot-2013-04-16-at-9.55.55-AM.png"><img class="size-full wp-image-1967" alt="SREF Significant Tornado Parameter shows the worst case scenario over Oklahoma tomorrow if storms can remain discrete and the cold air stays to the north." src="http://www.weatherstorm.net/wp-content/uploads/2013/04/Screen-Shot-2013-04-16-at-9.55.55-AM.png" width="432" height="382" /></a><p class="wp-caption-text">SREF Significant Tornado Parameter shows the worst case scenario over Oklahoma tomorrow if storms can remain discrete and the cold air stays to the north.</p></div>

&nbsp;

&nbsp;<p>The post <a href="http://www.weatherstorm.net/2013/04/16/significant-severe-weather-expected-tomorrow/">Significant Severe Weather Expected Tomorrow</a> appeared first on <a href="http://www.weatherstorm.net">WeatherStorm | Oklahoma Weather Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.weatherstorm.net/2013/04/16/significant-severe-weather-expected-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Swarm across Central Oklahoma this Morning</title>
		<link>http://www.weatherstorm.net/2013/04/16/earthquake-swarm-across-central-oklahoma-this-morning/</link>
		<comments>http://www.weatherstorm.net/2013/04/16/earthquake-swarm-across-central-oklahoma-this-morning/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:51:25 +0000</pubDate>
		<dc:creator>Stephen Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Central Oklahoma]]></category>
		<category><![CDATA[OK]]></category>

		<guid isPermaLink="false">http://www.weatherstorm.net/?p=1957</guid>
		<description><![CDATA[<p>Good Morning everyone! It seemed like it didn&#8217;t want to stop shaking last night as we witnessed 5 earthquakes last night that were all centered over Central Oklahoma. We also had two 4.0 magnitude or greater earthquakes all within 8 hours of themselves. Back on November 6th, 2011 we also had a 5.6 earthquake that was [...]</p><p>The post <a href="http://www.weatherstorm.net/2013/04/16/earthquake-swarm-across-central-oklahoma-this-morning/">Earthquake Swarm across Central Oklahoma this Morning</a> appeared first on <a href="http://www.weatherstorm.net">WeatherStorm | Oklahoma Weather Blog</a>.</p>]]></description>
